Computer Science and Engineering99.9834 %ile
Updated · CAP Maharashtra 2024 cycle
Official MHT-CET 2024 closing percentiles via CAP Maharashtra, for the 110 most competitive colleges. Every number below carries its official source and the date we pulled it. To map your own percentile to colleges, use the MHT-CET predictor.
110colleges · CAP Maharashtra 2024
How we sourced this
CAP Maharashtra, 2024 cycle — official closing data only, no estimates. Every row below links its source and pull date.
| College | Top branch | Closing %ile | Source |
|---|---|---|---|
| Computer Science and Engineering | 99.9834 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Engineering | 99.9642 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering | 99.8781 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.864 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.8028 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Pharmaceuticals Chemistry and Technology | 99.6844 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.6735 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Food Technology | 99.6188 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering | 99.4385 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.1977 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.0232 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 99.0196 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 98.988 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 98.9309 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 98.8552 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 98.6505 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 98.4581 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Electrical Engineering | 98.4494 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 98.3335 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 98.2138 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 98.2118 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.889 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.6203 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 97.5949 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.5949 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 97.5481 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Electronics and Telecommunication Engg | 97.4803 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 97.3935 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 97.3462 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.3462 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.2746 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.2402 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 97.0498 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Artificial Intelligence and Data Science | 97.0498 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 97.0436 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Electronics and Telecommunication Engg | 97.0079 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.8881 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.8156 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Electrical Engineering | 96.7727 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.7628 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.7546 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 96.7176 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.621 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.6085 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science | 96.5549 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Chemical Engineering | 96.4316 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.4249 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Fashion Technology | 96.4161 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Electronics and Telecommunication Engg | 96.2601 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 96.2601 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Bio Technology | 96.1189 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Food Technology | 96.1189 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering(Data Science) | 96.1116 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Pharmaceutical and Fine Chemical Technology | 96.0429 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 95.9657 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 95.9024 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 95.8529 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 95.8527 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Artificial Intelligence and Data Science | 95.8067 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Agricultural Engineering | 95.7126 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Food Technology And Management | 95.6863 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 95.5828 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Engineering | 95.5785 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Artificial Intelligence (AI) and Data Science | 95.5785 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Electronics and Computer Science | 95.4072 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 95.3446 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 95.3016 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 95.3016 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Electronics and Computer Engineering | 95.1705 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.895 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Food Technology | 94.8736 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Bio Technology | 94.8736 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering | 94.8263 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.8263 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.8163 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.6574 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.6574 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 94.6574 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 94.6546 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 94.5997 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 94.5994 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.5915 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Artificial Intelligence and Data Science | 94.5541 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.5242 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.5242 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Chemical Engineering | 94.5227 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Engineering | 94.3921 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Engineering | 94.3463 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.2334 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Engineering | 94.2113 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.2113 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 94.1152 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Bio Technology | 94.0993 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 94.0592 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Information Technology | 94.0592 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Artificial Intelligence (AI) and Data Science | 94.0243 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering | 94.0243 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 93.9914 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Food Technology | 93.882 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Food Technology | 93.7731 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 93.7521 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 93.7521 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 93.7208 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Mechanical Engineering | 93.7093 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 93.6711 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Science and Engineering | 93.6711 %ile | Aug 2024/MHT-CET 2024 R1 · T1 | |
| Computer Science and Engineering(Data Science) | 93.6708 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 93.4772 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 93.4772 %ile | Sept 2024/MHT-CET 2024 R3 · T1 | |
| Computer Engineering | 93.4558 %ile | Sept 2024/MHT-CET 2024 R3 · T1 |
MHT-CET cutoffs by college →