Computer Science and Engineering99.8222 %ile
Updated · CAP Maharashtra 2025 cycle
Official MHT-CET 2025 closing percentiles via CAP Maharashtra, for the 84 most competitive colleges. Every number below carries its official source and the date we pulled it. To map your own percentile to colleges, use the MHT-CET predictor.
84colleges · CAP Maharashtra 2025
How we sourced this
CAP Maharashtra, 2025 cycle — official closing data only, no estimates. Every row below links its source and pull date.
| College | Top branch | Closing %ile | Source |
|---|---|---|---|
| Computer Science and Engineering | 99.8222 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Information Technology | 99.814 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 99.6945 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 99.6415 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Chemical Engineering | 99.4998 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 99.3934 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 99.3822 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 99.3058 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 99.1485 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Mechanical Engineering | 99.0285 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 98.9097 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 98.9097 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 98.8844 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 98.7032 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Food Technology | 98.6379 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Mechanical Engineering | 98.6058 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 98.5498 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Food Technology | 98.4618 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 98.4417 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 98.342 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Mechanical Engineering | 98.2737 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Pharmaceutical and Fine Chemical Technology | 98.1285 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Bio Technology | 98.096 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 98.0216 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.9799 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Electronics and Telecommunication Engg | 97.8815 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.8644 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.8455 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.7679 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.6564 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Mechanical & Automation Engineering | 97.6104 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.549 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 97.4991 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Information Technology | 97.3993 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence (AI) and Data Science | 97.3737 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence and Machine Learning | 97.344 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.3429 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 97.2854 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence and Machine Learning | 97.2582 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 97.232 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.1954 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 97.122 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 97.1042 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Civil Engineering | 97.0577 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence and Data Science | 97.0403 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.6783 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.529 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 96.4892 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.3986 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.332 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.3011 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 96.2209 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 96.0258 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Chemical Engineering | 95.9836 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Computer Engineering | 95.9705 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering(Data Science) | 95.7608 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence and Data Science | 95.6472 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Electronics and Telecommunication Engg | 95.6309 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 95.6179 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 95.5839 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 95.3984 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Mechanical Engineering | 95.3848 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 94.9982 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Information Technology | 94.9433 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Computer Science and Engineering | 94.9433 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Bio Technology | 94.8519 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.8491 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Computer Engineering | 94.8405 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Artificial Intelligence and Data Science | 94.8203 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Mechatronics Engineering | 94.7424 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Artificial Intelligence and Data Science | 94.6982 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.6849 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.5863 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Chemical Engineering | 94.5373 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 94.4741 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.3738 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Information Technology | 94.3276 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Artificial Intelligence (AI) and Data Science | 94.2945 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Science and Engineering | 94.2526 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Food Technology | 94.2244 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.2051 %ile | Aug 2025/MHT-CET 2025 R1 · T1 | |
| Computer Engineering | 94.1811 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Information Technology | 94.1618 %ile | Sept 2025/MHT-CET 2025 R3 · T1 | |
| Computer Engineering | 94.0716 %ile | Sept 2025/MHT-CET 2025 R3 · T1 |
MHT-CET cutoffs by college →